Sales and Related Salaries |
||||
Wage Estimates | ||||
Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
Sales and Related Occupations |
797,100 | $19.21 | $30.74 | $63,940 |
---|---|---|---|---|
First-Line Supervisors/Managers of Retail Sales Workers | 50,210 | $25.70 | $28.06 | $58,360 |
First-Line Supervisors/Managers of Non-Retail Sales Workers | 20,540 | $49.96 | $55.29 | $115,000 |
Cashiers | 171,180 | $13.09 | $14.25 | $29,640 |
Counter and Rental Clerks | 17,130 | $15.22 | $17.51 | $36,430 |
Parts Salespersons | 8,610 | $21.05 | $21.97 | $45,700 |
Retail Salespersons | 219,790 | $14.80 | $17.06 | $35,490 |
Advertising Sales Agents | 18,060 | $37.65 | $44.41 | $92,370 |
Insurance Sales Agents | 21,600 | $32.49 | $44.54 | $92,650 |
Securities, Commodities, and Financial Services Sales Agents | 72,100 | $63.20 | $75.18 | $156,380 |
Travel Agents | 4,450 | $20.93 | $23.13 | $48,110 |
Sales Representatives, Services, All Other | 74,470 | $35.70 | $42.17 | $87,700 |
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 12,760 | $49.80 | $53.94 | $112,190 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 79,090 | $33.86 | $40.38 | $83,980 |
Demonstrators and Product Promoters | 5,130 |
$18.17 |
$20.25 | $42,120 |
Real Estate Brokers | 1,990 | $58.35 | $64.79 | $134,770 |
Real Estate Sales Agents | 6,750 | $37.38 | $47.39 | $98,580 |
Sales Engineers | 2,280 | $61.53 | $61.64 | $128,200 |
Telemarketers | 3,260 | $15.49 | $18.00 | $37,440 |
Door-To-Door Sales Workers, News and Street Vendors, and Related Workers | 490 | $24.26 | $27.27 | $56,730 |
Sales and Related Workers, All Other | 6,740 | $26.65 | $28.54 | $59,370 |