Wage Estimates | ||||
Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
Arts, Design, Entertainment, Sports, and Media Occupations |
200,760 | $45.34 | $42.61 | $88,620 |
---|---|---|---|---|
Art Directors | 8,270 | $57.78 | $68.39 | $142,260 |
Craft Artists | 60 | $18.30 | $20.11 | $41,830 |
Special Effects Artists and Animators | 2,230 | $44.11 | $46.63 | $97,000 |
Artists and Related Workers, All Other | 190 | $38.62 | $48.81 | $101,530 |
Commercial and Industrial Designers | 2,390 | $37.11 | $40.21 | $83,640 |
Fashion Designers | 8,120 | $36.91 | $43.82 | $91,140 |
Floral Designers | 1,690 | $14.92 | $16.90 | $35,150 |
Graphic Designers | 19,720 | $31.45 | $33.84 | $70,390 |
Interior Designers | 4,770 | $32.86 | $34.10 | $70,930 |
Merchandise Displayers and Window Trimmers | 6,150 | $17.93 | $20.43 | $42,500 |
Set and Exhibit Designers | 1,950 | $41.32 | $40.76 | $84,770 |
Designers, All Other | 910 | $33.11 | $34.42 | $71,580 |
Actors | 5,910 | $40.16 | $52.89 | * |
Producers and Directors | 23,970 | $50.02 | $58.72 | $122,140 |
Athletes and Sports Competitors | 380 | * | * | $197,690 |
Coaches and Scouts | 11,050 | * | * | $57,310 |
Umpires, Referees and Scouts | 690 | * | * | * |
Dancers | 1,360 | $24.86 | $29.81 | * |
Music Directors and Composers | 1,560 | $30.83 | $42.89 | $89,220 |
Musicians and Singers | 4,520 | $37.69 | $48.66 | * |
Miscellaneous Entertainers and Performers, Sports and Related Workers | 870 | $20.29 | $34.37 | * |
Broadcast Announcers and Radio Disc Jockeys | 1,160 | $29.71 | $45.39 | $94,400 |
News Analysts, Reporters and Journalists | 5,940 | $39.97 | $44.32 | $92,190 |
Public Relations Specialists | 25,390 | $34.92 | $39.67 | $82,510 |
Editors | 25,390 | $38.58 | $45.12 | $93,840 |
Technical Writers | 2,770 | $40.63 | $42.35 | $88,090 |
Writers and Authors | 7,090 |
$37.23 |
$46.15 | $95,990 |
Interpreters and Translators | 2,760 | $35.09 | $36.68 | $76,300 |
Media and Communication Workers, All Other | 1,200 | $28.64 | $32.02 | $66,590 |
Audio and Video Equipment Technicians | 6,440 | $27.98 | $30.39 | $63,220 |
Broadcast Technicians | 4,100 | $26.78 | $29.04 | $60,400 |
Sound Engineering Technicians | 1,410 | $29.61 | $36.92 | $76,790 |
Photographers | 3,810 | $29.78 | $34.95 | $72,690 |
Camera Operators, Television, Video, and Motion Picture | 3,340 | $51.49 | $51.54 | $107,200 |
Film and Video Editors | 3,130 | $41.72 | $46.66 | $97,050 |
Lighting Technicians, Media and Communication Equipment Workers, All Other | * | $32.79 | $36.36 | $75,630 |