Healthcare Support Salaries |
||||
Wage Estimates | ||||
Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
Healthcare Support Occupations |
613,380 | $15.69 | $16.80 | $34,940 |
---|---|---|---|---|
Home Health and Personal Care Aides | 426,290 | $14.89 | $15.37 | $31,960 |
Nursing Assistants | 84,340 | $19.47 | $19.48 | $40,520 |
Orderlies | 4,090 | $18.52 | $18.43 | $38,330 |
Psychiatric Aides | 4,670 | $20.98 | $20.81 | $43,270 |
Occupational Therapist Assistants | 2,110 | $32.48 | $32.58 | $67,760 |
Occupational Therapist Aides | 160 | $18.50 | $22.93 | $47,700 |
Physical Therapist Assistants | 4,220 | $29.44 | $28.44 | $59,140 |
Physical Therapist Aides | 5,270 | $14.30 | $15.02 | $31,240 |
Massage Therapists | 5,790 | $24.83 | $25.91 | $53,890 |
Dental Assistants | 16,250 | $21.30 | $21.45 | $44,610 |
Medical Assistants | 32,000 | $18.71 | $19.24 | $40,020 |
Medical Equipment Preparers | 4,050 | $22.72 | $22.84 | $47,500 |
Medical Transcriptionists | 2,350 | $15.28 | $17.77 | $36,950 |
Pharmacy Aides | 1,540 | $13.91 | $15.09 | $31,390 |
Veterinary Assistants and Laboratory Animal Caretakers | 4,270 | $16.38 | $16.63 | $34,590 |
Phlebotomists | 8,470 | $20.41 | $20.95 | $43,570 |
Healthcare Support Workers, All Other |
7,520 |
$18.74 |
$19.49 |
$40,530 |