Food Preparation and Serving Salaries |
||||
Wage Estimates | ||||
Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
Food Preparation and Serving Related Occupations |
549,100 | $14.70 | $16.77 | $34,880 |
---|---|---|---|---|
Chefs and Head Cooks | 12,350 | $28.23 | $32.33 | $67,250 |
First-Line Supervisors/Managers of Food Preparation and Serving Workers | 33,860 | $21.45 | $22.49 | $46,780 |
Cooks, Fast Food | 13,790 | $12.20 | $13.21 | $27,490 |
Cooks, Institution and Cafeteria | 12,290 | $18.13 | $18.96 | $39,440 |
Cooks, Restaurant | 44,590 | $16.60 | $17.33 | $36,050 |
Cooks, Short Order | 6,500 | $14.33 | $14.92 | $31,030 |
Cooks, All Other |
840 |
$16.76 |
$17.34 |
$36,070 |
Food Preparation Workers | 61,770 | $14.12 | $14.99 | $31,180 |
Bartenders | 24,850 | $15.83 | $19.91 | $41,420 |
Fast Food and Counter Workers | 145,240 | $13.63 | $14.03 | $29,190 |
Waiters and Waitresses | 107,510 | $15.14 | $18.12 | $37,690 |
Food Servers, Nonrestaurant | 18,100 | $14.93 | $16.11 | $33,500 |
Dining Room and Cafeteria Attendants and Bartender Helpers | 29,070 | $14.43 | $16.38 | $34,080 |
Dishwashers | 20,400 | $13.83 | $14.73 | $30,630 |
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 13,650 | $14.29 | $15.44 | $32,120 |
Food Preparation and Serving Related Workers, All Other |
4,260 |
$12.79 |
$14.26 |
$29,650 |