Engineering and Architecture Salaries |
||||
Wage Estimates | ||||
Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
Architecture and Engineering Occupations |
92,550 | $43.04 | $46.57 | $96,870 |
---|---|---|---|---|
Architects, Except Landscape and Naval | 11,850 | $42.71 | $47.74 | $99,300 |
Landscape Architects | 1,070 | $40.71 | $42.96 | $89,350 |
Cartographers and Photogrammetrists | 170 | $45.01 | $44.69 | $92,950 |
Surveyors | 1,620 | $42.36 | $44.44 | $92,430 |
Bioengineers and Biomedical Engineers | 730 | $49.94 | $50.61 | $105,270 |
Chemical Engineers | 1,000 | $56.93 | $56.66 | $117,850 |
Civil Engineers | 14,140 | $47.30 | $51.94 | $108,040 |
Computer Hardware Engineers | 1,830 | $59.13 | $61.07 | $127,030 |
Electrical Engineers | 7,290 | $52.16 | $54.54 | $113,450 |
Electronics Engineers, Except Computer | 3,900 | $54.50 | $55.33 | $115,090 |
Environmental Engineers | 2,610 | $47.46 | $50.64 | $105,340 |
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 1,310 | $50.78 | $51.63 | $107,390 |
Industrial Engineers | 7,710 | $46.66 | $48.94 | $101,790 |
Materials Engineers | 600 | $49.38 | $50.81 | $105,680 |
Mechanical Engineers | 8,570 | $46.89 | $49.50 | $102,970 |
Nuclear Engineers | 140 | $54.59 | $58.20 | $121,060 |
Engineers, All Other |
4,720 |
$55.40 |
$53.71 |
$111,730 |
Electrical and Electronics Drafters | 1,010 | $39.20 | $39.75 | $82,680 |
Architectural and Civil Drafters | 7,430 | $55.40 | $53.71 | $65,660 |
Mechanical Drafters | 1,810 | $31.15 | $33.23 | $69,120 |
Drafters, All Other | 500 | $32.13 | $33.71 | $70,110 |
Civil Engineering Technologists and Technicians | 1,830 | $27.74 | $28.21 | $58,690 |
Electrical and Electronic Engineering Technologists and Technicians | 3,620 | $35.08 | $35.71 | $74,270 |
Electro-Mechanical Technicians | 250 | $30.51 | $33.40 | $69,470 |
Environmental Engineering Technicians | 480 | $26.39 | $27.93 | $58,100 |
Industrial Engineering Technicians | 1,250 | $26.81 | $27.01 | $56,180 |
Mechanical Engineering Technicians | 1,010 | $26.99 | $27.53 | $57,270 |
Calibration Technicians and Engineering Technologists and Technicians, Except Drafters, All Other |
2,100 |
$29.96 |
$31.89 |
$66,330 |
Surveying and Mapping Technicians | 860 | $28.46 | $29.36 | $61,080 |