U.S. Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Farming - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Transportation and Material Moving Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Transportation and Material Moving Occupations

9,414,920 $11.31 $13.27 $27,600
Aircraft Cargo Handling Supervisors 9,440 $17.64 $19.63 $40,830
First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand 154,750 $18.16 $19.19 $39,920
First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators 214,030 $21.08 $22.58 $46,960
Airline Pilots, Copilots, and Flight Engineers 79,770 * * $129,880
Commercial Pilots 19,980 * * $57,950
Air Traffic Controllers 23,040 $46.28 $44.83 $93,240
Airfield Operations Specialists 5,660 $18.79 $20.85 $43,380
Ambulance Drivers and Attendants, Except Emergency Medical Technicians 17,650 $9.14 $9.73 $20,230
Bus Drivers, Transit and Intercity 194,400 $14.29 $14.98 $31,160
Bus Drivers, School 467,840 $10.86 $11.05 $22,990
Driver/Sales Workers 380,120 $9.79 $11.38 $23,660
Truck Drivers, Heavy and Tractor-Trailer 1,528,630 $16.01 $16.51 $34,330
Truck Drivers, Light Or Delivery Services 943,840 $11.58 $12.76 $26,530
Taxi Drivers and Chauffeurs 131,570 $9.14 $10.22 $21,260
Locomotive Engineers 30,450 $22.11 $24.60 $51,160
Locomotive Firers 680 $22.75 $21.67 $45,080
Rail Yard Engineers, Dinkey Operators, and Hostlers 5,680 $18.01 $19.30 $40,140
Railroad Brake, Signal, and Switch Operators 13,850 $21.59 $23.10 $48,040
Railroad Conductors and Yardmasters 34,720 $21.31 $24.36 $50,670
Subway and Streetcar Operators 9,880 $22.97 $22.13 $46,020
Sailors and Marine Oilers 27,570 $14.44 $15.36 $31,950
Captains, Mates, and Pilots of Water Vessels 24,040 $24.51 $25.50 $53,050
Motorboat Operators 3,680 $12.51 $14.71 $30,590
Ship Engineers 8,900 $26.01 $26.39 $54,900
Bridge and Lock Tenders 3,270 $17.97 $16.93 $35,220
Parking Lot Attendants 113,490 $8.00 $8.50 $17,670
Service Station Attendants 96,250 $8.11 $8.71 $18,110
Traffic Technicians 6,460 $16.15 $16.85 $35,040
Transportation Inspectors 27,890 $23.84 $23.67 $49,240
Conveyor Operators and Tenders 58,780 $11.87 $12.56 $26,120
Crane and Tower Operators 47,420 $17.86 $18.73 $38,950
Dredge Operators 3,030 $13.37 $14.17 $29,470
Excavating and Loading Machine and Dragline Operators 68,740 $15.46 $16.59 $34,520
Loading Machine Operators, Underground Mining 3,560 $15.46 $15.64 $32,530
Hoist and Winch Operators 8,560 $15.40 $17.78 $36,990
Industrial Truck and Tractor Operators 604,350 $12.68 $13.46 $27,990
Cleaners of Vehicles and Equipment 320,840 $8.27 $9.15 $19,030
Laborers and Freight, Stock, and Material Movers, Hand 2,255,780 $9.58 $10.41 $21,650
Machine Feeders and Offbearers 159,160 $10.57 $11.27 $23,430
Packers and Packagers, Hand 901,890 $8.14 $8.85 $18,410
Gas Compressor and Gas Pumping Station Operators 6,190 $20.97 $21.20 $44,100
Pump Operators, Except Wellhead Pumpers 12,260 $18.00 $18.60 $38,680
Wellhead Pumpers 8,560 $14.89 $15.73 $32,720
Refuse and Recyclable Material Collectors 138,480 $11.56 $12.51 $26,030
Shuttle Car Operators 3,040 $18.79 $18.17 $37,800
Tank Car, Truck, and Ship Loaders 16,210 $15.90 $17.13 $35,630

* = not available, Source: Bureau of Labor Statistics

Salaries Home