U.S. Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Farming - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Life, Physical and Social Science Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Life, Physical, and Social Science Occupations

1,185,730 $24.78 $27.90 $58,030
Animal Scientists 3,000 $20.76 $22.88 $47,600
Food Scientists and Technologists 7,570 $24.73 $27.33 $56,840
Soil and Plant Scientists 10,100 $26.22 $27.90 $58,040
Biochemists and Biophysicists 17,690 $34.14 $36.21 $75,320
Microbiologists 15,250 $27.34 $30.46 $63,360
Zoologists and Wildlife Biologists 16,440 $25.02 $26.58 $55,280
Conservation Scientists 15,540 $25.65 $26.27 $54,640
Foresters 10,750 $23.40 $24.53 $51,030
Epidemiologists 3,630 $25.08 $27.09 $56,340
Medical Scientists, Except Epidemiologists 73,670 $29.68 $33.24 $69,140
Life Scientists, All Other 12,790 $27.10 $31.04 $64,570
Astronomers 970 $50.32 $48.73 $101,360
Physicists 15,160 $43.18 $43.98 $91,480
Atmospheric and Space Scientists 7,050 $35.55 $35.11 $73,020
Chemists 76,540 $27.83 $30.51 $63,470
Materials Scientists 7,880 $34.35 $35.74 $74,350
Environmental Scientists and Specialists, Including Health 72,000 $25.30 $27.63 $57,470
Geoscientists, Except Hydrologists and Geographers 27,430 $34.44 $38.46 $79,990
Hydrologists 8,360 $30.68 $32.33 $67,260
Physical Scientists, All Other 23,800 $40.05 $40.57 $84,380
Economists 12,470 $35.43 $38.90 $80,900
Market Research Analysts 195,710 $27.55 $30.95 $64,370
Survey Researchers 21,650 $14.97 $18.13 $37,710
Clinical, Counseling, and School Psychologists 98,820 $27.49 $30.75 $63,960
Industrial-Organizational Psychologists 1,070 $40.72 $43.26 $89,980
Psychologists, All Other 6,750 $35.70 $35.70 $74,250
Sociologists 3,500 $25.37 $29.66 $61,700
Urban and Regional Planners 31,650 $26.53 $27.70 $57,620
Anthropologists and Archeologists 4,790 $22.07 $24.07 $50,060
Geographers 810 $30.56 $31.07 $64,620
Historians 2,850 $21.35 $23.86 $49,620
Political Scientists 5,010 $40.43 $40.78 $84,820
Social Scientists and Related Workers, All Other 31,900 $30.12 $31.27 $65,040
Agricultural and Food Science Technicians 19,340 $15.08 $15.99 $33,260
Biological Technicians 67,080 $16.47 $17.54 $36,480
Chemical Technicians 59,790 $18.51 $19.29 $40,120
Geological and Petroleum Technicians 11,130 $21.03 $23.82 $49,550
Nuclear Technicians 6,050 $29.39 $28.77 $59,840
Environmental Science and Protection Technicians, Including Health 32,460 $17.43 $18.52 $38,520
Forensic Science Technicians 11,030 $21.44 $22.79 $47,390
Forest and Conservation Technicians 29,940 $13.72 $15.13 $31,480
Life, Physical and Social Science Technicians, All Other 63,810 $19.25 $21.72 $45,180

* = not available, Source: Bureau of Labor Statistics

Salaries Home