| Life, Physical and Social Science Salaries | Wage Estimates | |||
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual |
| Life, Physical, and Social Science Occupations | 1,296,840 | $27.51 | $30.90 | $64,280 |
|---|---|---|---|---|
| Animal Scientists | 2,760 | $26.94 | $29.64 | $61,640 |
| Food Scientists and Technologists | 10,510 | $28.61 | $31.06 | $64,610 |
| Soil and Plant Scientists | 10,790 | $28.07 | $30.82 | $64,110 |
| Biochemists and Biophysicists | 22,230 | $39.83 | $42.53 | $88,450 |
| Microbiologists | 15,750 | $30.94 | $33.73 | $70,150 |
| Zoologists and Wildlife Biologists | 17,780 | $26.58 | $28.28 | $58,820 |
| Biological Scientists, All Other | 28,290 | $31.29 | $32.71 | $68,030 |
| Conservation Scientists | 15,830 | $28.23 | $28.93 | $60,170 |
| Foresters | 10,160 | $25.84 | $26.46 | $55,040 |
| Epidemiologists | 4,370 | $29.50 | $31.01 | $64,500 |
| Medical Scientists, Except Epidemiologists | 99,750 | $34.90 | $39.36 | $81,870 |
| Life Scientists, All Other | 12,030 | $29.55 | $33.18 | $69,020 |
| Astronomers | 1,280 | $48.70 | $47.95 | $99,730 |
| Physicists | 14,810 | $49.47 | $51.17 | $106,440 |
| Atmospheric and Space Scientists | 8,860 | $39.08 | $39.46 | $82,080 |
| Chemists | 83,080 | $31.84 | $34.17 | $71,070 |
| Materials Scientists | 9,650 | $38.57 | $39.23 | $81,600 |
| Environmental Scientists and Specialists, Including Health | 80,120 | $28.72 | $31.39 | $65,280 |
| Geoscientists, Except Hydrologists and Geographers | 31,260 | $38.06 | $42.93 | $89,300 |
| Hydrologists | 7,590 | $34.35 | $35.36 | $73,540 |
| Physical Scientists, All Other | 22,900 | $43.99 | $44.16 | $91,850 |
| Economists | 12,600 | $40.19 | $43.67 | $90,830 |
| Market Research Analysts | 230,070 | $29.36 | $32.37 | $67,340 |
| Survey Researchers | 21,100 | $17.42 | $20.22 | $42,060 |
| Clinical, Counseling, and School Psychologists | 97,880 | $30.84 | $33.74 | $70,190 |
| Industrial-Organizational Psychologists | 1,460 | $37.03 | $41.57 | $86,460 |
| Psychologists, All Other | 9,870 | $41.41 | $43.49 | $90,460 |
| Sociologists | 4,390 | $32.96 | $36.28 | $75,460 |
| Urban and Regional Planners | 37,120 | $28.75 | $30.00 | $62,400 |
| Anthropologists and Archeologists | 5,230 | $25.92 | $27.55 | $57,300 |
| Geographers | 1,120 | $32.02 | $32.13 | $66,830 |
| Historians | 3,700 | $26.22 | $27.49 | $57,180 |
| Political Scientists | 3,530 | $50.06 | $47.75 | $99,320 |
| Social Scientists and Related Workers, All Other | 28,680 | $33.04 | $34.49 | $71,730 |
| Agricultural and Food Science Technicians | 18,930 | $16.34 | $17.53 | $36,470 |
| Biological Technicians | 72,200 | $18.46 | $19.67 | $40,900 |
| Chemical Technicians | 65,830 | $20.25 | $21.02 | $43,710 |
| Geological and Petroleum Technicians | 14,570 | $25.65 | $27.44 | $57,080 |
| Nuclear Technicians | 6,360 | $32.64 | $32.17 | $66,910 |
| Social Science Research Assistants | 18,120 | $17.14 | $18.23 | $37,920 |
| Environmental Science and Protection Technicians, Including Health | 33,370 | $19.34 | $20.76 | $43,180 |
| Forensic Science Technicians | 11,990 | $23.97 | $25.46 | $52,960 |
| Forest and Conservation Technicians | 30,850 | $15.39 | $16.98 | $35,320 |
| Life, Physical, and Social Science Technicians, All Other | 58,070 | $19.25 | $20.63 | $42,910 |
Source: Bureau of Labor Statistics