|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Sales and Related Occupations |
13,930,320 | $10.64 | $15.77 | $32,800 |
|---|---|---|---|---|
| First-Line Supervisors/Managers of Retail Sales Workers | 1,083,890 | $15.79 | $18.08 | $37,600 |
| First-Line Supervisors/Managers of Non-Retail Sales Workers | 294,010 | $29.79 | $35.42 | $73,670 |
| Cashiers | 3,481,420 | $7.82 | $8.32 | $17,300 |
| Counter and Rental Clerks | 473,090 | $9.12 | $10.83 | $22,530 |
| Parts Salespersons | 235,190 | $12.72 | $13.94 | $28,990 |
| Retail Salespersons | 4,344,770 | $9.20 | $11.14 | $23,170 |
| Advertising Sales Agents | 153,890 | $20.08 | $24.23 | $50,400 |
| Insurance Sales Agents | 299,470 | $20.36 | $27.38 | $56,960 |
| Securities, Commodities, and Financial Services Sales Agents | 251,710 | $32.28 | $42.30 | $87,990 |
| Travel Agents | 88,590 | $13.78 | $14.78 | $30,750 |
| Sales Representatives, Services, All Other | 439,450 | $22.50 | $26.07 | $54,230 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 379,890 | $29.21 | $33.14 | $68,940 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 1,436,800 | $22.78 | $26.90 | $55,940 |
| Demonstrators and Product Promoters | 86,050 | $9.96 | $11.81 | $24,570 |
| Models |
1,430 |
$10.92 |
$13.26 |
$27,570 |
| Real Estate Brokers | 41,760 | $27.49 | $36.98 | $76,930 |
| Real Estate Sales Agents | 150,200 | $18.87 | $25.04 | $52,090 |
| Sales Engineers | 69,790 | $35.68 | $38.16 | $79,370 |
| Telemarketers | 400,860 | $9.79 | $11.30 | $23,500 |
| Door-To-Door Sales Workers, News and Street Vendors, and Related Workers | 10,970 | $9.83 | $12.19 | $25,350 |
| Sales and Related Workers, All Other | 178,480 | $15.77 | $19.05 | $39,610 |