| Sales and Related Salaries | Wage Estimates | |||
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual |
| Sales and Related Occupations | 14,336,430 | $11.69 | $17.35 | $36,080 |
|---|---|---|---|---|
| First-Line Supervisors/Managers of Retail Sales Workers | 1,186,270 | $16.97 | $19.19 | $39,910 |
| First-Line Supervisors/Managers of Non-Retail Sales Workers | 275,390 | $32.74 | $38.40 | $79,870 |
| Cashiers | 3,545,610 | $8.49 | $9.08 | $18,880 |
| Gaming Change Persons and Booth Cashiers | 22,280 | $10.57 | $11.00 | $22,890 |
| Counter and Rental Clerks | 448,480 | $10.05 | $11.74 | $24,430 |
| Parts Salespersons | 226,530 | $13.71 | $14.83 | $30,850 |
| Retail Salespersons | 4,426,280 | $9.86 | $12.04 | $25,050 |
| Advertising Sales Agents | 161,550 | $20.90 | $25.56 | $53,170 |
| Insurance Sales Agents | 327,780 | $21.84 | $29.06 | $60,440 |
| Securities, Commodities, and Financial Services Sales Agents | 271,900 | $33.02 | $44.26 | $92,050 |
| Travel Agents | 86,420 | $14.70 | $15.61 | $32,470 |
| Sales Representatives, Services, All Other | 569,130 | $23.77 | $28.38 | $59,030 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 415,120 | $33.75 | $38.11 | $79,260 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 1,493,760 | $24.68 | $29.55 | $61,470 |
| Demonstrators and Product Promoters | 83,540 | $11.18 | $13.05 | $27,150 |
| Models | 1,660 | $13.18 | $14.50 | $30,160 |
| Real Estate Brokers | 51,390 | $27.64 | $37.13 | $77,240 |
| Real Estate Sales Agents | 164,080 | $19.30 | $26.16 | $54,410 |
| Sales Engineers | 78,030 | $39.95 | $43.16 | $89,770 |
| Telemarketers | 345,220 | $10.56 | $11.91 | $24,770 |
| Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | 9,520 | $10.09 | $13.27 | $27,600 |
| Sales and Related Workers, All Other | 146,480 | $16.99 | $20.10 | $41,810 |
Source: Bureau of Labor Statistics