| Protective Service Salaries | Wage Estimates | ||
| Occupation Title | Employment | Median Hourly | Mean Hourly |
| Protective Service Occupations | 3,128,960 | $16.65 | $19.33 |
|---|---|---|---|
| First-Line Supervisors/Managers of Correctional Officers | 40,840 | $27.58 | $28.07 |
| First-Line Supervisors/Managers of Police and Detectives | 92,840 | $36.29 | $36.93 |
| First-Line Supervisors/Managers of Fire Fighting and Prevention Workers | 53,300 | $32.42 | $34.07 |
| First-Line Supervisors/Managers, Protective Service Workers, All Other | 49,310 | $20.95 | $22.93 |
| Fire Fighters | 298,900 | $21.28 | $21.97 |
| Fire Inspectors and Investigators | 12,920 | $25.50 | $26.37 |
| Forest Fire Inspectors and Prevention Specialists | 1,580 | $15.09 | $17.50 |
| Bailiffs | 19,290 | $18.18 | $18.79 |
| Correctional Officers and Jailers | 428,040 | $18.45 | $19.88 |
| Detectives and Criminal Investigators | 104,480 | $29.29 | $30.69 |
| Fish and Game Wardens | 7,720 | $23.53 | $26.94 |
| Parking Enforcement Workers | 9,530 | $15.57 | $16.36 |
| Police and Sheriff's Patrol Officers | 633,710 | $24.72 | $25.39 |
| Transit and Railroad Police | 3,830 | $22.44 | $23.34 |
| Animal Control Workers | 15,480 | $14.57 | $15.38 |
| Private Detectives and Investigators | 35,820 | $20.08 | $22.35 |
| Gaming Surveillance Officers and Gaming Investigators | 9,100 | $13.87 | $15.17 |
| Security Guards | 1,046,760 | $11.28 | $12.42 |
| Crossing Guards | 68,530 | $10.96 | $11.68 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 111,560 | $8.87 | $9.58 |
| Protective Service Workers, All Other | 85,440 | $14.00 | $15.66 |
Source: Bureau of Labor Statistics