| Personal Care and Service Salaries | Wage Estimates | |||
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual |
| Personal Care and Service Occupations | 3,437,520 | $9.82 | $11.59 | $24,120 |
|---|---|---|---|---|
| Gaming Supervisors | 26,110 | $21.87 | $22.40 | $46,600 |
| Slot Key Persons | 15,390 | $12.24 | $13.68 | $28,460 |
| First-Line Supervisors/Managers of Personal Service Workers | 129,070 | $16.78 | $18.38 | $38,230 |
| Animal Trainers | 10,030 | $13.11 | $14.99 | $31,190 |
| Nonfarm Animal Caretakers | 126,740 | $9.31 | $10.36 | $21,550 |
| Gaming Dealers | 91,130 | $7.84 | $9.56 | $19,890 |
| Gaming and Sports Book Writers and Runners | 16,140 | $9.46 | $10.96 | $22,800 |
| Gaming Service Workers, All Other | 13,910 | $11.58 | $12.16 | $25,290 |
| Motion Picture Projectionists | 10,200 | $9.46 | $10.91 | $22,700 |
| Ushers, Lobby Attendants, and Ticket Takers | 106,570 | $8.35 | $9.18 | $19,100 |
| Amusement and Recreation Attendants | 258,820 | $8.40 | $9.10 | $18,930 |
| Costume Attendants | 5,120 | $12.62 | $15.46 | $32,150 |
| Locker Room, Coatroom, and Dressing Room Attendants | 18,170 | $9.48 | $10.33 | $21,490 |
| Entertainment attendants and related workers, all other | 43,930 | $9.39 | $10.06 | $20,920 |
| Embalmers | 8,090 | $18.32 | $18.90 | $39,320 |
| Funeral Attendants | 33,060 | $10.63 | $11.19 | $23,270 |
| Barbers | 10,330 | $11.56 | $12.79 | $26,610 |
| Hairdressers, Hairstylists, and Cosmetologists | 355,990 | $11.13 | $12.82 | $26,660 |
| Makeup Artists, Theatrical and Performance | 1,930 | $12.63 | $18.76 | $39,020 |
| Manicurists and Pedicurists | 51,590 | $9.46 | $10.60 | $22,040 |
| Shampooers | 15,570 | $8.32 | $8.80 | $18,300 |
| Skin Care Specialists | 26,300 | $13.81 | $15.40 | $32,040 |
| Baggage Porters and Bellhops | 49,770 | $9.49 | $11.14 | $23,170 |
| Concierges | 20,380 | $13.07 | $13.52 | $28,120 |
| Tour Guides and Escorts | 31,760 | $11.19 | $12.09 | $25,150 |
| Travel Guides | 4,510 | $14.60 | $16.18 | $33,660 |
| Flight Attendants | 99,480 | n/a | n/a | $39,840 |
| Transportation Attendants, Except Flight Attendants and Baggage Porters | 21,870 | $9.98 | $10.76 | $22,370 |
| Child Care Workers | 581,670 | $9.12 | $9.79 | $20,350 |
| Personal and Home Care Aides | 614,190 | $9.22 | $9.47 | $19,690 |
| Fitness Trainers and Aerobics Instructors | 229,030 | $14.04 | $16.50 | $34,310 |
| Recreation Workers | 282,680 | $10.56 | $11.81 | $24,570 |
| Residential Advisors | 52,240 | $11.26 | $12.17 | $25,320 |
| Personal Care and Service Workers, All Other | 75,780 | $9.59 | $10.88 | $22,630 |
Source: Bureau of Labor Statistics