U.S. Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Farming - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Office and Administrative Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Office and Administrative Support Occupations

22,678,010 $12.52 $13.59 $28,260
First-Line Supervisors/Managers of Office and Administrative Support Workers 1,412,470 $18.99 $20.46 $42,550
Switchboard Operators, Including Answering Service 217,700 $10.27 $10.69 $22,230
Telephone Operators 45,310 $13.48 $14.31 $29,770
Bill and Account Collectors 417,100 $12.98 $13.74 $28,580
Billing and Posting Clerks and Machine Operators 487,420 $12.64 $13.13 $27,310
Bookkeeping, Accounting, and Auditing Clerks 1,750,680 $13.35 $13.93 $28,980
Gaming Cage Workers 18,370 $10.61 $10.94 $22,760
Payroll and Timekeeping Clerks 194,330 $14.22 $14.75 $30,670
Procurement Clerks 72,820 $14.49 $14.79 $30,770
Tellers 538,890 $9.94 $10.07 $20,940
Brokerage Clerks 75,380 $16.39 $17.46 $36,310
Correspondence Clerks 27,460 $12.88 $13.49 $28,050
Court, Municipal, and License Clerks 100,310 $13.20 $14.15 $29,430
Credit Authorizers, Checkers, and Clerks 73,860 $13.08 $14.22 $29,580
Customer Service Representatives 1,902,850 $12.74 $13.73 $28,560
Eligibility Interviewers, Government Programs 89,410 $15.87 $16.23 $33,750
File Clerks 249,270 $9.84 $10.43 $21,690
Hotel, Motel, and Resort Desk Clerks 180,410 $8.39 $8.77 $18,240
Interviewers, Except Eligibility and Loan 190,160 $10.86 $11.44 $23,790
Library Assistants, Clerical 109,900 $9.58 $10.23 $21,280
Loan Interviewers and Clerks 179,080 $13.62 $14.34 $29,830
New Accounts Clerks 105,300 $12.47 $13.17 $27,400
Order Clerks 303,320 $12.05 $12.77 $26,560
Human Resources Assistants, Except Payroll and Timekeeping 165,760 $14.93 $15.44 $32,120
Receptionists and Information Clerks 1,058,790 $10.25 $10.65 $22,150
Reservation and Transportation Ticket Agents and Travel Clerks 165,990 $12.60 $14.00 $29,130
Cargo and Freight Agents 61,770 $15.38 $16.29 $33,880
Couriers and Messengers 118,210 $9.39 $10.00 $20,790
Police, Fire, and Ambulance Dispatchers 89,620 $13.60 $14.27 $29,690
Dispatchers, Except Police, Fire, and Ambulance 161,790 $14.61 $15.80 $32,870
Meter Readers, Utilities 51,790 $13.80 $14.67 $30,510
Postal Service Clerks 78,520 $19.13 $18.83 $39,170
Postal Service Mail Carriers 344,580 $19.05 $18.87 $39,240
Postal Service Mail Sorters, Processors, and Processing Machine Operators 224,250 $18.78 $17.79 $37,010
Production, Planning, and Expediting Clerks 277,030 $16.74 $17.32 $36,030
Shipping, Receiving, and Traffic Clerks 767,470 $11.38 $12.11 $25,200
Stock Clerks and Order Fillers 1,576,620 $9.38 $10.33 $21,490
Weighers, Measurers, Checkers, and Samplers, Recordkeeping 77,770 $11.80 $13.07 $27,180
Executive Secretaries and Administrative Assistants 1,418,640 $16.39 $17.22 $35,810
Legal Secretaries 264,080 $17.15 $17.87 $37,170
Medical Secretaries 349,370 $12.50 $13.08 $27,210
Secretaries, Except Legal, Medical, and Executive 1,845,860 $12.22 $12.76 $26,540
Computer Operators 160,170 $14.41 $15.32 $31,870
Data Entry Keyers 339,010 $10.86 $11.34 $23,590
Word Processors and Typists 191,180 $13.05 $13.65 $28,400
Desktop Publishers 33,590 $15.19 $16.15 $33,590
Insurance Claims and Policy Processing Clerks 239,580 $13.71 $14.33 $29,800
Mail Clerks and Mail Machine Operators, Except Postal Service 152,360 $10.47 $10.91 $22,700
Office Clerks, General 2,926,160 $10.80 $11.43 $23,780
Office Machine Operators, Except Computer 90,470 $10.68 $11.42 $23,760
Proofreaders and Copy Markers 24,700 $11.77 $12.76 $26,550
Statistical Assistants 20,970 $14.37 $15.11 $31,430

* = not available, Source: Bureau of Labor Statistics

Salaries Home