| Office and Administrative Salaries | Wage Estimates | |||
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual |
| Office and Administrative Support Occupations | 23,231,750 | $14.32 | $15.49 | $32,220 |
|---|---|---|---|---|
| First-Line Supervisors/Managers of Office and Administrative Support Workers | 1,404,330 | $22.02 | $23.42 | $48,700 |
| Switchboard Operators, Including Answering Service | 153,860 | $11.65 | $12.14 | $25,250 |
| Telephone Operators | 22,820 | $15.23 | $16.25 | $33,800 |
| Communications Equipment Operators, All Other | 3,500 | $16.85 | $17.79 | $37,000 |
| Bill and Account Collectors | 408,760 | $14.73 | $15.47 | $32,180 |
| Billing and Posting Clerks and Machine Operators | 512,120 | $14.88 | $15.44 | $32,120 |
| Bookkeeping, Accounting, and Auditing Clerks | 1,855,010 | $15.63 | $16.25 | $33,800 |
| Gaming Cage Workers | 17,060 | $11.97 | $12.48 | $25,970 |
| Payroll and Timekeeping Clerks | 203,210 | $16.74 | $17.07 | $35,500 |
| Procurement Clerks | 79,610 | $16.72 | $16.96 | $35,280 |
| Tellers | 600,380 | $11.35 | $11.66 | $24,250 |
| Brokerage Clerks | 68,430 | $18.61 | $19.89 | $41,370 |
| Correspondence Clerks | 13,450 | $14.73 | $15.04 | $31,280 |
| Court, Municipal, and License Clerks | 115,070 | $15.96 | $16.88 | $35,120 |
| Credit Authorizers, Checkers, and Clerks | 65,020 | $14.61 | $15.37 | $31,980 |
| Customer Service Representatives | 2,233,270 | $14.36 | $15.28 | $31,790 |
| Eligibility Interviewers, Government Programs | 112,510 | $18.90 | $19.16 | $39,850 |
| File Clerks | 204,760 | $11.44 | $12.16 | $25,290 |
| Hotel, Motel, and Resort Desk Clerks | 230,230 | $9.37 | $9.92 | $20,630 |
| Interviewers, Except Eligibility and Loan | 224,690 | $13.53 | $13.96 | $29,040 |
| Library Assistants, Clerical | 114,740 | $10.88 | $11.68 | $24,290 |
| Loan Interviewers and Clerks | 212,340 | $15.61 | $16.29 | $33,890 |
| New Accounts Clerks | 87,300 | $14.53 | $14.90 | $30,990 |
| Order Clerks | 248,030 | $13.46 | $14.08 | $29,300 |
| Human Resources Assistants, Except Payroll and Timekeeping | 164,340 | $17.19 | $17.70 | $36,810 |
| Receptionists and Information Clerks | 1,097,610 | $11.80 | $12.21 | $25,400 |
| Reservation and Transportation Ticket Agents and Travel Clerks | 163,880 | $14.94 | $15.41 | $32,060 |
| Information and Record Clerks, All Other | 215,780 | $16.15 | $16.78 | $34,910 |
| Cargo and Freight Agents | 85,950 | $17.92 | $18.67 | $38,830 |
| Couriers and Messengers | 96,110 | $11.22 | $12.07 | $25,100 |
| Police, Fire, and Ambulance Dispatchers | 96,360 | $16.19 | $16.99 | $35,340 |
| Dispatchers, Except Police, Fire, and Ambulance | 193,210 | $16.28 | $17.58 | $36,560 |
| Meter Readers, Utilities | 44,730 | $15.84 | $16.77 | $34,890 |
| Postal Service Clerks | 78,250 | $24.54 | $24.11 | $50,150 |
| Postal Service Mail Carriers | 354,570 | $23.94 | $22.58 | $46,970 |
| Postal Service Mail Sorters, Processors, and Processing Machine Operators | 185,770 | $24.05 | $21.87 | $45,490 |
| Production, Planning, and Expediting Clerks | 281,660 | $19.46 | $20.26 | $42,150 |
| Shipping, Receiving, and Traffic Clerks | 760,950 | $13.30 | $14.03 | $29,180 |
| Stock Clerks and Order Fillers | 1,873,390 | $10.00 | $11.13 | $23,140 |
| Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 72,720 | $12.95 | $13.70 | $28,500 |
| Executive Secretaries and Administrative Assistants | 1,491,520 | $19.24 | $20.35 | $42,340 |
| Legal Secretaries | 257,810 | $19.16 | $20.02 | $41,640 |
| Medical Secretaries | 454,500 | $14.27 | $14.81 | $30,800 |
| Secretaries, Except Legal, Medical, and Executive | 1,872,070 | $13.96 | $14.42 | $29,990 |
| Computer Operators | 107,450 | $17.11 | $17.82 | $37,070 |
| Data Entry Keyers | 272,810 | $12.56 | $13.04 | $27,110 |
| Word Processors and Typists | 128,010 | $15.09 | $15.73 | $32,710 |
| Desktop Publishers | 26,210 | $17.59 | $18.62 | $38,740 |
| Insurance Claims and Policy Processing Clerks | 237,800 | $15.91 | $16.75 | $34,830 |
| Mail Clerks and Mail Machine Operators, Except Postal Service | 137,350 | $12.07 | $12.70 | $26,420 |
| Office Clerks, General | 2,906,600 | $12.17 | $12.90 | $26,830 |
| Office Machine Operators, Except Computer | 79,470 | $12.40 | $13.13 | $27,310 |
| Proofreaders and Copy Markers | 15,300 | $14.66 | $15.50 | $32,240 |
| Statistical Assistants | 16,900 | $16.76 | $17.32 | $36,020 |
| Office and Administrative Support Workers, All Other | 272,190 | $14.10 | $15.15 | $31,510 |
Source: Bureau of Labor Statistics