U.S. Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Farming - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Media, Arts, Design and Entertainment Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Arts, Design, Entertainment, Sports, and Media Occupations

1,538,150 $16.88 $20.49 $42,620
Art Directors 24,000 $29.93 $33.70 $70,100
Fine Artists, Including Painters, Sculptors, and Illustrators 9,690 $17.03 $20.97 $43,610
Multi-Media Artists and Animators 32,910 $22.08 $25.42 $52,880
Commercial and Industrial Designers 33,390 $25.16 $26.41 $54,920
Fashion Designers 11,270 $25.42 $30.12 $62,650
Floral Designers 69,730 $9.45 $10.00 $20,810
Graphic Designers 151,950 $17.61 $19.85 $41,300
Interior Designers 46,240 $19.29 $21.39 $44,480
Merchandise Displayers and Window Trimmers 59,150 $10.59 $11.99 $24,940
Set and Exhibit Designers 8,060 $16.90 $18.78 $39,070
Actors 51,840 * * $48,940
Producers and Directors 54,370 * * $64,550
Athletes and Sports Competitors 11,840 * * $90,410
Coaches and Scouts 105,070 * * $33,570
Umpires, Referees, and Other Sports Officials 8,790 * * $27,820
Dancers 15,390 $9.45 $12.76 $26,540
Choreographers 14,810 $14.92 $17.16 $35,700
Music Directors and Composers 9,000 * * $41,450
Musicians and Singers 50,600 * * $51,580
Announcers 49,370 $10.07 $14.25 $29,640
News Analysts, Reporters and Correspondents 60,230 $15.02 $19.27 $40,090
Public Relations Specialists 147,970 $20.48 $23.19 $48,230
Editors 108,990 $19.93 $22.83 $47,490
Technical Writers 44,690 $24.80 $26.15 $54,390
Writers and Authors 43,740 $20.35 $24.26 $50,460
Interpreters and Translators 21,910 $16.10 $17.22 $35,820
Audio and Video Equipment Technicians 37,370 $14.81 $16.88 $35,110
Broadcast Technicians 32,750 $13.51 $16.62 $34,560
Radio Operators 2,060 $14.57 $15.80 $32,870
Sound Engineering Technicians 11,840 $18.41 $22.49 $46,780
Photographers 57,740 $12.04 $14.23 $29,590
Camera Operators, Television, Video, and Motion Picture 21,430 $16.51 $18.34 $38,140
Film and Video Editors 15,100 $19.52 $22.32 $46,420

* = not available, Source: Bureau of Labor Statistics

Salaries Home