| Management Salaries | Wage Estimates | |||
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual |
| Management Occupations | 6,152,650 | $42.15 | $48.23 | $100,310 |
|---|---|---|---|---|
| Chief Executives | 301,930 | $76.23 | $77.13 | $160,440 |
| General and Operations Managers | 1,697,690 | $44.02 | $51.91 | $107,970 |
| Legislators | 64,650 | n/a | n/a | $37,980 |
| Advertising and Promotions Managers | 36,100 | $38.57 | $45.54 | $94,720 |
| Marketing Managers | 166,790 | $52.20 | $56.81 | $118,160 |
| Sales Managers | 333,910 | $46.76 | $53.07 | $110,390 |
| Public Relations Managers | 51,730 | $43.00 | $48.66 | $101,220 |
| Administrative Services Managers | 246,930 | $35.35 | $38.22 | $79,500 |
| Computer and Information Systems Managers | 276,820 | $53.95 | $57.07 | $118,710 |
| Financial Managers | 500,590 | $47.76 | $53.19 | $110,640 |
| Compensation and Benefits Managers | 38,810 | $41.59 | $44.91 | $93,410 |
| Training and Development Managers | 29,350 | $42.16 | $45.11 | $93,830 |
| Human Resources Managers, All Other | 60,980 | $46.22 | $49.96 | $103,920 |
| Industrial Production Managers | 154,030 | $40.04 | $43.85 | $91,200 |
| Purchasing Managers | 67,150 | $42.86 | $45.34 | $94,300 |
| Transportation, Storage, and Distribution Managers | 96,300 | $37.98 | $40.64 | $84,520 |
| Farm, Ranch, and Other Agricultural Managers | 3,410 | $27.03 | $30.00 | $62,400 |
| Farmers and Ranchers | 490 | $16.13 | $23.62 | $49,140 |
| Construction Managers | 220,550 | $38.39 | $43.16 | $89,770 |
| Education Administrators, Preschool and Child Care Center/Program | 49,630 | $19.20 | $22.29 | $46,370 |
| Education Administrators, Elementary and Secondary School | 219,100 | n/a | n/a | $86,060 |
| Education Administrators, Postsecondary | 97,410 | $38.79 | $44.67 | $92,920 |
| Education Administrators, All Other | 28,090 | $34.44 | $37.13 | $77,220 |
| Engineering Managers | 182,300 | $55.42 | $57.97 | $120,580 |
| Food Service Managers | 196,080 | $22.27 | $24.19 | $50,320 |
| Funeral Directors | 25,680 | $25.10 | $28.27 | $58,810 |
| Gaming Managers | 3,790 | $32.83 | $35.33 | $73,480 |
| Lodging Managers | 32,460 | $22.02 | $25.26 | $52,550 |
| Medical and Health Services Managers | 258,130 | $38.58 | $42.67 | $88,750 |
| Natural Sciences Managers | 43,060 | $54.23 | $59.20 | $123,140 |
| Postmasters and Mail Superintendents | 26,410 | $28.52 | $28.44 | $59,150 |
| Property, Real Estate, and Community Association Managers | 159,700 | $22.18 | $27.05 | $56,250 |
| Social and Community Service Managers | 117,150 | $26.92 | $29.12 | $60,570 |
| Managers, All Other | 365,460 | $43.38 | $46.10 | $95,890 |
Source: Bureau of Labor Statistics