|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Building and Grounds Cleaning and Maintenance Occupations |
4,342,550 | $9.50 | $10.55 | $21,930 |
|---|---|---|---|---|
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 186,870 | $14.58 | $15.66 | $32,570 |
| First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 106,280 | $17.46 | $18.82 | $39,150 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 2,107,360 | $9.32 | $10.15 | $21,120 |
| Maids and Housekeeping Cleaners | 893,820 | $8.21 | $8.74 | $18,180 |
| Building Cleaning Workers, All Other |
15,610 |
$11.25 |
$12.99 |
$27,020 |
| Pest Control Workers | 62,400 | $13.06 | $13.89 | $28,880 |
| Landscaping and Groundskeeping Workers | 896,690 | $9.94 | $10.74 | $22,350 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | 25,770 | $12.56 | $13.22 | $27,500 |
| Tree Trimmers and Pruners | 29,790 | $13.42 | $14.35 | $29,850 |
| Grounds Maintenance Workers, All Other |
17,960 |
$10.04 |
$11.78 |
$24,510 |