| Maintenance, Building and Cleaning Salaries | Wage Estimates | |||
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual |
| Building and Grounds Cleaning and Maintenance Occupations | 4,429,870 | $10.52 | $11.72 | $24,370 |
|---|---|---|---|---|
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 183,560 | $16.34 | $17.46 | $36,310 |
| First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 108,940 | $19.19 | $20.67 | $42,990 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 2,145,320 | $10.31 | $11.30 | $23,500 |
| Maids and Housekeeping Cleaners | 917,120 | $9.13 | $9.76 | $20,290 |
| Building Cleaning Workers, All Other | 13,580 | $13.09 | $13.78 | $28,660 |
| Pest Control Workers | 63,180 | $14.37 | $14.92 | $31,040 |
| Landscaping and Groundskeeping Workers | 921,900 | $11.13 | $11.95 | $24,860 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | 25,060 | $14.31 | $15.01 | $31,210 |
| Tree Trimmers and Pruners | 35,420 | $14.41 | $15.12 | $31,450 |
| Grounds Maintenance Workers, All Other | 15,790 | $10.76 | $13.07 | $27,180 |
Source: Bureau of Labor Statistics