| Legal Salaries | Wage Estimates | |||
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual |
| Legal Occupations | 1,003,270 | $34.49 | $44.36 | $92,270 |
|---|---|---|---|---|
| Lawyers | 553,690 | $53.17 | $59.98 | $124,750 |
| Administrative Law Judges, Adjudicators, and Hearing Officers | 13,370 | $36.99 | $38.88 | $80,870 |
| Arbitrators, Mediators, and Conciliators | 9,570 | $24.36 | $28.68 | $59,650 |
| Judges, Magistrate Judges, and Magistrates | 25,470 | $52.99 | $48.29 | $100,450 |
| Paralegals and Legal Assistants | 253,040 | $22.18 | $23.46 | $48,790 |
| Court Reporters | 17,930 | $23.90 | $24.98 | $51,960 |
| Law Clerks | 31,500 | $17.85 | $19.51 | $40,580 |
| Title Examiners, Abstractors, and Searchers | 59,390 | $18.41 | $20.24 | $42,090 |
| Legal Support Workers, All Other | 39,310 | $24.16 | $27.24 | $56,660 |
Source: Bureau of Labor Statistics