| Healthcare Practitioner and Technical Salaries | Wage Estimates | |||
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual |
| Healthcare Practitioner and Technical Occupations | 7,076,800 | $27.20 | $32.64 | $67,890 |
|---|---|---|---|---|
| Chiropractors | 27,050 | $31.97 | $39.11 | $81,340 |
| Dentists, General | 85,910 | $68.69 | $74.17 | $154,270 |
| Oral and Maxillofacial Surgeons | 4,760 | n/a | $91.55 | $190,420 |
| Orthodontists | 5,500 | n/a | $93.72 | $194,930 |
| Prosthodontists | 370 | n/a | $81.64 | $169,810 |
| Dentists, All Other Specialists | 4,770 | $66.33 | $68.30 | $142,070 |
| Dietitians and Nutritionists | 53,630 | $24.32 | $24.75 | $51,470 |
| Optometrists | 25,970 | $46.31 | $50.58 | $105,200 |
| Pharmacists | 266,410 | $51.16 | $50.13 | $104,260 |
| Anesthesiologists | 34,230 | n/a | $94.99 | $197,570 |
| Family and General Practitioners | 106,210 | $75.60 | $77.64 | $161,490 |
| Internists, General | 46,980 | n/a | $84.97 | $176,740 |
| Obstetricians and Gynecologists | 19,750 | n/a | $92.68 | $192,780 |
| Pediatricians, General | 29,170 | $70.21 | $73.74 | $153,370 |
| Psychiatrists | 22,140 | $74.13 | $74.06 | $154,050 |
| Surgeons | 47,070 | n/a | $99.41 | $206,770 |
| Physicians and Surgeons, All Other | 262,850 | n/a | $79.33 | $165,000 |
| Physician Assistants | 71,950 | $39.05 | $39.24 | $81,610 |
| Podiatrists | 9,670 | $54.60 | $60.46 | $125,760 |
| Registered Nurses | 2,542,760 | $30.03 | $31.31 | $65,130 |
| Audiologists | 12,480 | $29.82 | $31.49 | $65,500 |
| Occupational Therapists | 94,800 | $32.10 | $32.65 | $67,920 |
| Physical Therapists | 167,300 | $35.00 | $35.77 | $74,410 |
| Radiation Therapists | 14,850 | $35.05 | $36.28 | $75,450 |
| Recreational Therapists | 22,510 | $18.45 | $19.20 | $39,930 |
| Respiratory Therapists | 103,870 | $25.10 | $25.55 | $53,150 |
| Speech-Language Pathologists | 107,340 | $30.25 | $31.80 | $66,130 |
| Therapists, All Other | 12,960 | $24.37 | $26.32 | $54,750 |
| Veterinarians | 53,110 | $38.01 | $43.00 | $89,450 |
| Health Diagnosing and Treating Practitioners, All Other | 34,890 | $31.67 | $37.76 | $78,540 |
| Medical and Clinical Laboratory Technologists | 166,510 | $25.72 | $25.99 | $54,050 |
| Medical and Clinical Laboratory Technicians | 149,670 | $17.01 | $17.86 | $37,150 |
| Dental Hygienists | 173,090 | $32.00 | $32.19 | $66,950 |
| Cardiovascular Technologists and Technicians | 48,040 | $22.60 | $23.38 | $48,640 |
| Diagnostic Medical Sonographers | 48,920 | $29.80 | $30.12 | $62,660 |
| Nuclear Medicine Technologists | 21,200 | $32.05 | $32.44 | $67,480 |
| Radiologic Technologists and Technicians | 208,570 | $25.10 | $25.59 | $53,230 |
| Emergency Medical Technicians and Paramedics | 207,610 | $14.10 | $15.38 | $31,980 |
| Dietetic Technicians | 24,620 | $12.54 | $13.26 | $27,580 |
| Pharmacy Technicians | 324,110 | $13.32 | $13.70 | $28,500 |
| Psychiatric Technicians | 54,800 | $14.06 | $15.48 | $32,190 |
| Respiratory Therapy Technicians | 16,210 | $20.40 | $21.00 | $43,670 |
| Surgical Technologists | 89,600 | $18.62 | $19.27 | $40,070 |
| Veterinary Technologists and Technicians | 78,920 | $13.89 | $14.35 | $29,850 |
| Licensed Practical and Licensed Vocational Nurses | 730,500 | $18.77 | $19.28 | $40,110 |
| Medical Records and Health Information Technicians | 168,650 | $14.71 | $15.85 | $32,960 |
| Opticians, Dispensing | 59,470 | $15.77 | $16.85 | $35,060 |
| Orthotists and Prosthetists | 5,490 | $30.09 | $31.76 | $66,060 |
| Health Technologists and Technicians, All Other | 74,990 | $18.25 | $19.89 | $41,380 |
| Occupational Health and Safety Specialists | 53,250 | $29.93 | $30.31 | $63,030 |
| Occupational Health and Safety Technicians | 10,540 | $21.81 | $22.79 | $47,410 |
| Athletic Trainers | 15,070 | n/a | n/a | $41,620 |
| Healthcare Practitioner and Technical Workers, All Other | 55,750 | $20.98 | $24.28 | $50,510 |
Source: Bureau of Labor Statistics