| Food Preparation and Serving Salaries | Wage Estimates | |||
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual |
| Food Preparation and Serving Related Occupations | 11,438,550 | $8.59 | $9.72 | $20,220 |
|---|---|---|---|---|
| Chefs and Head Cooks | 98,040 | $18.64 | $20.39 | $42,410 |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers | 805,360 | $13.93 | $14.81 | $30,810 |
| Cooks, Fast Food | 559,160 | $8.12 | $8.47 | $17,620 |
| Cooks, Institution and Cafeteria | 370,920 | $10.68 | $11.19 | $23,260 |
| Cooks, Private Household | 960 | $11.57 | $14.91 | $31,020 |
| Cooks, Restaurant | 899,620 | $10.57 | $10.94 | $22,750 |
| Cooks, Short Order | 168,770 | $9.26 | $9.73 | $20,230 |
| Cooks, All Other | 17,340 | $11.09 | $11.91 | $24,770 |
| Food Preparation Workers | 880,480 | $8.96 | $9.54 | $19,850 |
| Bartenders | 503,420 | $8.54 | $9.84 | $20,460 |
| Combined Food Preparation and Serving Workers, Including Fast Food | 2,708,840 | $7.90 | $8.36 | $17,400 |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 527,530 | $8.42 | $8.90 | $18,520 |
| Waiters and Waitresses | 2,371,750 | $8.01 | $9.41 | $19,580 |
| Food Servers, Nonrestaurant | 188,390 | $9.32 | $10.19 | $21,190 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 416,410 | $8.05 | $8.72 | $18,140 |
| Dishwashers | 521,150 | $8.19 | $8.54 | $17,750 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 349,990 | $8.42 | $8.93 | $18,570 |
| Food Preparation and Serving Related Workers, All Other | 50,420 | $9.39 | $10.32 | $21,460 |
Source: Bureau of Labor Statistics