U.S. Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Farming - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Farming, Fishing and Forestry Salaries

    Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Farming, Fishing, and Forestry Occupations

461,630 $8.13 $9.71 $20,200
First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers 20,620 $16.76 $18.14 $37,730
Farm Labor Contractors 3,340 $7.79 $10.29 $21,390
Agricultural Inspectors 13,670 $13.83 $15.09 $31,390
Animal Breeders 1,750 $12.02 $14.25 $29,640
Graders and Sorters, Agricultural Products 51,210 $7.78 $8.53 $17,740
Agricultural Equipment Operators 21,330 $8.59 $9.47 $19,690
Farmworkers and Laborers, Crop, Nursery, and Greenhouse 233,450 $7.43 $8.02 $16,670
Farmworkers, Farm and Ranch Animals 42,890 $8.12 $8.84 $18,390
Forest and Conservation Workers 9,170 $9.58 $11.24 $23,380
Fallers 9,620 $13.46 $15.31 $31,850
Logging Equipment Operators 28,190 $13.00 $13.52 $28,130
Log Graders and Scalers 4,900 $13.01 $13.94 $28,990

Source: Bureau of Labor Statistics

Salaries Home