U.S. Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Farming - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Farming, Fishing and Forestry Salaries Wage Estimates
Occupation Title Employment Median Hourly Mean Hourly Mean Annual
Farming, Fishing, and Forestry Occupations 438,490 $9.34 $11.32 $23,560
First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers 20,800 $19.11 $20.55 $42,740
Farm Labor Contractors 1,110 $16.10 $17.62 $36,640
Agricultural Inspectors 14,340 $19.80 $19.87 $41,330
Animal Breeders 2,080 $13.02 $15.90 $33,070
Graders and Sorters, Agricultural Products 37,500 $9.06 $9.85 $20,490
Agricultural Equipment Operators 22,110 $10.92 $11.77 $24,490
Farmworkers and Laborers, Crop, Nursery, and Greenhouse 242,390 $8.64 $9.27 $19,280
Farmworkers, Farm and Ranch Animals 38,110 $10.13 $11.02 $22,920
Agricultural Workers, All Other 7,680 $12.00 $13.13 $27,310
Fishers and Related Fishing Workers 1,110 $13.44 $13.68 $28,460
Forest and Conservation Workers 8,280 $10.98 $12.55 $26,110
Fallers 7,120 $14.66 $16.43 $34,180
Logging Equipment Operators 27,010 $15.18 $15.76 $32,780
Log Graders and Scalers 3,610 $15.64 $16.51 $34,330
Logging Workers, All Other 5,180 $15.96 $15.82 $32,900
Source: Bureau of Labor Statistics

Salaries Home