U.S. Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Engineering and Architecture Salaries

    Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Architecture and Engineering Occupations

2,382,480 $28.94 $30.73 $63,910
Architects, Except Landscape and Naval 96,740 $30.22 $32.96 $68,560
Landscape Architects 20,220 $26.07 $28.62 $59,540
Cartographers and Photogrammetrists 11,260 $23.20 $24.68 $51,340
Surveyors 54,220 $22.05 $23.53 $48,950
Aerospace Engineers 81,100 $40.43 $41.08 $85,450
Biomedical Engineers 11,660 $34.54 $36.24 $75,380
Chemical Engineers 27,550 $37.09 $38.09 $79,230
Civil Engineers 229,700 $31.82 $33.41 $69,480
Computer Hardware Engineers 78,580 $40.59 $41.91 $87,170
Electrical Engineers 144,920 $35.34 $36.57 $76,060
Electronics Engineers, Except Computer 130,050 $37.52 $38.46 $79,990
Environmental Engineers 50,140 $32.74 $34.00 $70,720
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 25,330 $31.35 $32.33 $67,240
Industrial Engineers 191,640 $32.05 $32.93 $68,500
Marine Engineers and Naval Architects 6,550 $35.06 $35.73 $74,320
Materials Engineers 20,950 $33.49 $34.32 $71,390
Mechanical Engineers 220,750 $32.49 $33.65 $70,000
Mining and Geological Engineers, Including Mining Safety Engineers 5,680 $33.69 $36.09 $75,070
Nuclear Engineers 14,290 $42.45 $43.60 $90,690
Petroleum Engineers 14,860 $44.71 $46.80 $97,350
Engineers, All Other 152,940 $37.09 $37.29 $77,570
Architectural and Civil Drafters 101,040 $19.42 $20.24 $42,110
Electrical and Electronics Drafters 30,270 $21.90 $23.27 $48,410
Mechanical Drafters 74,650 $20.84 $21.87 $45,490
Aerospace Engineering and Operations Technicians 9,950 $25.22 $26.31 $54,720
Civil Engineering Technicians 90,390 $18.85 $19.61 $40,780
Electrical and Electronic Engineering Technicians 165,850 $23.10 $23.42 $48,710
Electro-Mechanical Technicians 15,130 $21.10 $21.96 $45,670
Environmental Engineering Technicians 19,900 $19.14 $20.16 $41,940
Industrial Engineering Technicians 73,310 $21.77 $23.67 $49,720
Mechanical Engineering Technicians 46,580 $21.55 $22.37 $46,520
Engineering Technicians, Except Drafters, All Other 78,300 $25.25 $25.19 $52,400
Surveying and Mapping Technicians 63,910 $15.04 $16.05 $33,390

Source: Bureau of Labor Statistics

Salaries Home