|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Education, Training, and Library Occupations |
8,078,500 | $19.04 | $20.89 | $43,450 |
|---|---|---|---|---|
| Business Teachers, College | 67,420 | * | * | $67,500 |
| Computer Science Teachers, College | 38,520 | * | * | $60,330 |
| Mathematical Science Teachers, College | 44,660 | * | * | $58,850 |
| Architecture Teachers, College | 6,110 | * | * | $65,740 |
| Engineering Teachers, College | 34,500 | * | * | $78,780 |
| Agricultural Science Teachers, College | 11,460 | * | * | $73,680 |
| Biological Science Teachers, College | 59,540 | * | * | $77,690 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, College | 8,810 | * | * | $70,960 |
| Chemistry Teachers, College | 19,520 | * | * | $65,400 |
| Environmental Science Teachers, College | 4,340 | * | * | $66,020 |
| Physics Teachers, College | 13,310 | * | * | $71,020 |
| Anthropology and Archeology Teachers, College | 5,320 | * | * | $66,700 |
| Area, Ethnic and Cultural Studies Teachers, College | 7,970 | * | * | $62,480 |
| Economics Teachers, College | 12,670 | * | * | $74,600 |
| Geography Teachers, College | 4,250 | * | * | $61,790 |
| Political Science Teachers, College | 13,710 | * | * | $65,760 |
| Sociology Teachers, College | 14,980 | * | * | $59,030 |
| Social Science Teachers, College | 6,330 | * | * | $66,060 |
| Health Specialties Teachers, College | 108,680 | * | * | $82,450 |
| Nursing Instructors and Teachers, College | 37,020 | * | * | $56,840 |
| Education Teachers, College | 51,320 | * | * | $54,790 |
| Library Science Teachers, College | 3,960 | * | * | $56,630 |
| Criminal Justice and Law Enforcement Teachers, College | 9,880 | * | * | $52,930 |
| Law Teachers, College | 13,560 | * | * | $95,570 |
| Social Work Teachers, College |
7,440 |
* |
* |
$56,520 |
| Art, Drama, and Music Teachers, College | 69,260 | * | * | $55,340 |
| Communications Teachers, College | 22,320 | * | * | $54,010 |
| English Language and Literature Teachers, College | 58,710 | * | * | $53,950 |
| Foreign Language and Literature Teachers, College | 23,830 | * | * | $53,400 |
| History Teachers, College | 20,520 | * | * | $59,450 |
| Philosophy and Religion Teachers, College | 18,340 | * | * | $57,960 |
| Graduate Teaching Assistants | 117,970 | * | * | $29,170 |
| Recreation and Fitness Studies Teachers, College | 16,530 | * | * | $48,960 |
| Vocational Education Teachers, College | 105,980 | $20.07 | $21.69 | $45,110 |
| Postsecondary Teachers, All Other |
267,280 |
* |
* |
$67,540 |
| Preschool Teachers, Except Special Education | 348,690 | $10.57 | $12.09 | $25,150 |
| Kindergarten Teachers, Except Special Education | 171,290 | * | * | $45,250 |
| Elementary School Teachers, Except Special Education | 1,486,650 | * | * | $46,990 |
| Middle School Teachers, Except Special and Vocational Education | 637,340 | * | * | $47,890 |
| Vocational Education Teachers, Middle School | 15,380 | * | * | $46,080 |
| Secondary School Teachers, Except Special and Vocational Education | 1,015,740 | * | * | $49,400 |
| Vocational Education Teachers, Secondary School | 96,600 | * | * | $49,240 |
| Special Education Teachers, Preschool, Kindergarten, and Elementary School | 214,060 | * | * | $47,820 |
| Special Education Teachers, Middle School | 103,480 | * | * | $50,340 |
| Special Education Teachers, Secondary School | 136,290 | * | * | $50,880 |
| Adult Literacy, Remedial Education, and Ged Teachers and Instructors | 66,070 | $19.84 | $21.21 | $44,110 |
| Self-Enrichment Education Teachers | 141,650 | $15.56 | $17.68 | $36,760 |
| Teachers and Instructors, All Other |
530,670 |
* |
* |
$33,510 |
| Archivists | 5,410 | $17.99 | $19.64 | $40,850 |
| Curators |
8,790 |
$21.75 |
$23.64 |
$49,180 |
| Museum Technicians and Conservators |
9,370 |
$16.39 |
$17.94 |
$37,320 |
| Librarians | 146,740 | $22.79 | $23.61 | $49,110 |
| Library Technicians | 115,770 | $12.33 | $12.95 | $26,940 |
| Instructional Coordinators | 112,880 | $24.24 | $25.66 | $53,360 |
| Teacher Assistants | 1,260,400 | * | * | $21,100 |
| Education, Training and Library Workers, All Other | 72,450 | $14.37 | $16.33 | $33,970 |