| Education, Training and Library Salaries | Wage Estimates | |||
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual |
| Education, Training, and Library Occupations | 8,451,250 | $21.26 | $23.30 | $48,460 |
|---|---|---|---|---|
| Business Teachers, Postsecondary | 69,690 | n/a | n/a | $77,340 |
| Computer Science Teachers, Postsecondary | 32,520 | n/a | n/a | $74,050 |
| Mathematical Science Teachers, Postsecondary | 45,710 | n/a | n/a | $68,130 |
| Architecture Teachers, Postsecondary | 6,430 | n/a | n/a | $75,450 |
| Engineering Teachers, Postsecondary | 32,070 | n/a | n/a | $90,070 |
| Agricultural Sciences Teachers, Postsecondary | 10,000 | n/a | n/a | $77,770 |
| Biological Science Teachers, Postsecondary | 51,930 | n/a | n/a | $83,270 |
| Forestry and Conservation Science Teachers, Postsecondary | 2,450 | n/a | n/a | $67,400 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 9,650 | n/a | n/a | $81,470 |
| Chemistry Teachers, Postsecondary | 19,950 | n/a | n/a | $76,310 |
| Environmental Science Teachers, Postsecondary | 4,870 | n/a | n/a | $74,610 |
| Physics Teachers, Postsecondary | 12,350 | n/a | n/a | $81,880 |
| Anthropology and Archeology Teachers, Postsecondary | 5,500 | n/a | n/a | $73,410 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 7,570 | n/a | n/a | $70,560 |
| Economics Teachers, Postsecondary | 12,540 | n/a | n/a | $88,330 |
| Geography Teachers, Postsecondary | 4,030 | n/a | n/a | $67,480 |
| Political Science Teachers, Postsecondary | 14,340 | n/a | n/a | $75,960 |
| Psychology Teachers, Postsecondary | 31,420 | n/a | n/a | $69,560 |
| Sociology Teachers, Postsecondary | 16,440 | n/a | n/a | $68,900 |
| Social Sciences Teachers, Postsecondary, All Other | 5,720 | n/a | n/a | $74,720 |
| Health Specialties Teachers, Postsecondary | 125,100 | n/a | n/a | $102,000 |
| Nursing Instructors and Teachers, Postsecondary | 46,890 | n/a | n/a | $62,660 |
| Education Teachers, Postsecondary | 55,880 | n/a | n/a | $60,080 |
| Library Science Teachers, Postsecondary | 3,960 | n/a | n/a | $61,630 |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 11,630 | n/a | n/a | $59,830 |
| Law Teachers, Postsecondary | 12,490 | n/a | n/a | $101,170 |
| Social Work Teachers, Postsecondary | 7,930 | n/a | n/a | $64,680 |
| Art, Drama, and Music Teachers, Postsecondary | 76,810 | n/a | n/a | $65,030 |
| Communications Teachers, Postsecondary | 24,360 | n/a | n/a | $63,330 |
| English Language and Literature Teachers, Postsecondary | 62,230 | n/a | n/a | $63,610 |
| Foreign Language and Literature Teachers, Postsecondary | 26,400 | n/a | n/a | $65,280 |
| History Teachers, Postsecondary | 21,020 | n/a | n/a | $68,360 |
| Philosophy and Religion Teachers, Postsecondary | 18,370 | n/a | n/a | $65,140 |
| Graduate Teaching Assistants | 124,380 | n/a | n/a | $31,710 |
| Home Economics Teachers, Postsecondary | 4,820 | n/a | n/a | $70,420 |
| Recreation and Fitness Studies Teachers, Postsecondary | 17,410 | n/a | n/a | $60,700 |
| Vocational Education Teachers, Postsecondary | 112,940 | $22.76 | $24.46 | $50,870 |
| Postsecondary Teachers, All Other | 242,780 | n/a | n/a | $71,320 |
| Preschool Teachers, Except Special Education | 392,170 | $11.48 | $12.80 | $26,610 |
| Kindergarten Teachers, Except Special Education | 174,530 | n/a | n/a | $49,770 |
| Elementary School Teachers, Except Special Education | 1,544,270 | n/a | n/a | $52,240 |
| Middle School Teachers, Except Special and Vocational Education | 661,820 | n/a | n/a | $52,570 |
| Vocational Education Teachers, Middle School | 15,720 | n/a | n/a | $50,150 |
| Secondary School Teachers, Except Special and Vocational Education | 1,090,490 | n/a | n/a | $54,390 |
| Vocational Education Teachers, Secondary School | 99,800 | n/a | n/a | $53,700 |
| Special Education Teachers, Preschool, Kindergarten, and Elementary School | 226,250 | n/a | n/a | $52,970 |
| Special Education Teachers, Middle School | 100,650 | n/a | n/a | $53,540 |
| Special Education Teachers, Secondary School | 147,210 | n/a | n/a | $55,050 |
| Adult Literacy, Remedial Education, and GED Teachers and Instructors | 73,050 | $22.26 | $23.95 | $49,830 |
| Self-Enrichment Education Teachers | 163,190 | $17.17 | $19.68 | $40,920 |
| Teachers and Instructors, All Other | 574,540 | n/a | n/a | $40,770 |
| Archivists | 5,330 | $21.64 | $23.18 | $48,220 |
| Curators | 10,820 | $22.70 | $24.78 | $51,540 |
| Museum Technicians and Conservators | 10,200 | $17.63 | $19.59 | $40,750 |
| Librarians | 151,170 | $25.26 | $26.30 | $54,700 |
| Library Technicians | 113,510 | $13.86 | $14.49 | $30,130 |
| Audio-Visual Collections Specialists | 6,160 | $20.86 | $21.90 | $45,540 |
| Farm and Home Management Advisors | 10,760 | $19.97 | $21.46 | $44,630 |
| Instructional Coordinators | 122,180 | $27.35 | $28.74 | $59,780 |
| Teacher Assistants | 1,266,900 | n/a | n/a | $23,560 |
| Education, Training, and Library Workers, All Other | 99,900 | $17.07 | $19.50 | $40,560 |
Source: Bureau of Labor Statistics