|
||||
|
|
||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Construction and Extraction Occupations |
6,370,400 | $16.66 | $18.39 | $38,260 |
|---|---|---|---|---|
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 555,380 | $24.98 | $26.79 | $55,720 |
| Boilermakers | 17,760 | $23.10 | $23.62 | $49,130 |
| Brickmasons and Blockmasons | 115,950 | $20.13 | $20.60 | $42,850 |
| Stonemasons | 17,030 | $16.66 | $17.53 | $36,450 |
| Carpenters | 935,920 | $17.11 | $18.62 | $38,720 |
| Carpet Installers | 37,050 | $16.13 | $17.84 | $37,100 |
| Floor Layers, Except Carpet, Wood and Hard Tiles |
14,520 |
$15.87 |
$17.92 |
$37,270 |
| Floor Sanders and Finishers |
5,950 |
$13.14 |
$14.34 |
$29,830 |
| Tile and Marble Setters | 47,410 | $17.56 | $18.81 | $39,130 |
| Cement Masons and Concrete Finishers | 204,720 | $15.40 | $16.64 | $34,610 |
| Construction Laborers | 934,000 | $12.22 | $13.97 | $29,050 |
| Paving, Surfacing, and Tamping Equipment Operators | 63,220 | $14.58 | $15.93 | $33,140 |
| Pile-Driver Operators | 4,410 | $23.51 | $24.27 | $50,490 |
| Operating Engineers and Other Construction Equipment Operators | 378,720 | $17.23 | $18.85 | $39,210 |
| Drywall and Ceiling Tile Installers | 126,810 | $16.70 | $18.07 | $37,580 |
| Tapers |
38,570 |
$19.17 |
$19.91 |
$41,410 |
| Electricians | 606,500 | $20.57 | $21.94 | $45,630 |
| Glaziers | 49,310 | $16.12 | $17.75 | $36,920 |
| Painters, Construction and Maintenance | 249,850 | $14.81 | $16.08 | $33,450 |
| Paperhangers | 7,710 | $16.08 | $17.65 | $36,720 |
| Pipelayers | 56,280 | $13.83 | $15.53 | $32,290 |
| Plumbers, Pipefitters, and Steamfitters | 420,770 | $20.27 | $21.56 | $44,850 |
| Plasterers and Stucco Masons | 47,760 | $16.08 | $17.40 | $36,200 |
| Reinforcing Iron and Rebar Workers | 30,270 | $16.78 | $19.32 | $40,190 |
| Roofers | 120,070 | $15.01 | $16.14 | $33,570 |
| Sheet Metal Workers | 174,550 | $17.50 | $19.03 | $39,570 |
| Structural Iron and Steel Workers | 68,900 | $19.51 | $20.93 | $43,540 |
| Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 58,690 | $11.83 | $13.14 | $27,340 |
| Helpers--Carpenters | 101,870 | $10.57 | $11.11 | $23,100 |
| Helpers--Electricians | 90,370 | $11.17 | $11.86 | $24,670 |
| Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons | 21,820 | $9.88 | $10.61 | $22,070 |
| Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 77,630 | $10.97 | $11.84 | $24,630 |
| Helpers--Roofers | 20,510 | $9.97 | $10.41 | $21,660 |
| Helpers, Construction Trades, All Other |
37,590 |
$10.40 |
$11.55 |
$24,020 |
| Construction and Building Inspectors | 87,820 | $21.50 | $22.51 | $46,830 |
| Elevator Installers and Repairers | 21,000 | $28.46 | $28.12 | $58,500 |
| Fence Erectors | 22,600 | $11.99 | $12.74 | $26,490 |
| Hazardous Materials Removal Workers | 38,260 | $16.20 | $17.90 | $37,240 |
| Highway Maintenance Workers | 140,600 | $14.54 | $14.88 | $30,950 |
| Construction and Related Workers | 63,340 | $14.36 | $15.50 | $32,230 |
| Derrick Operators, Oil and Gas | 13,270 | $16.29 | $17.16 | $35,690 |
| Rotary Drill Operators, Oil and Gas | 15,500 | $18.03 | $19.18 | $39,880 |
| Service Unit Operators, Oil, Gas and Mining | 19,530 | $14.74 | $16.61 | $34,560 |
| Earth Drillers, Except Oil and Gas | 18,800 | $16.23 | $17.20 | $35,770 |
| Explosive Workers, Ordnance Handling Experts and Blasters | 4,800 | $18.65 | $19.33 | $40,210 |
| Continuous Mining Machine Operators | 9,000 | $18.80 | $18.67 | $38,830 |
| Mine Cutting and Channeling Machine Operators | 6,080 | $18.64 | $18.12 | $37,680 |
| Mining Machine Operators, All Other | 2,450 | $17.37 | $18.26 | $37,970 |
| Rock Splitters, Quarry | 3,600 | $13.10 | $13.56 | $28,200 |
| Roof Bolters, Mining | 4,140 | $18.91 | $18.84 | $39,180 |
| Roustabouts, Oil and Gas | 33,570 | $11.96 | $12.71 | $26,430 |
| Helpers -- Extraction Workers | 25,550 | $13.19 | $13.76 | $28,620 |
| Extraction Workers, All Other | 9,060 | $16.35 | $17.32 | $36,010 |