U.S. Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Farming - Food - Healthcare Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Computer and Math Science Salaries

   

 Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Computer and Mathematical Science Occupations

2,952,740 $30.74 $32.26 $67,100
Computer and Information Scientists, Research 25,890 $43.86 $45.21 $94,030
Computer Programmers 389,090 $30.49 $32.40 $67,400
Computer Software Engineers, Applications 455,980 $37.06 $38.24 $79,540
Computer Software Engineers, Systems Software 320,720 $39.48 $40.54 $84,310
Computer Support Specialists 499,860 $19.52 $20.86 $43,380
Computer Systems Analysts 492,120 $32.84 $33.86 $70,430
Database Administrators 99,380 $30.41 $31.54 $65,590
Network and Computer Systems Administrators 270,330 $28.81 $30.39 $63,210
Network Systems and Data Communications Analysts 185,190 $29.69 $31.23 $64,970
Computer Specialists, All Other 116,760 $28.57 $30.38 $63,190
Actuaries 15,770 $39.25 $43.63 $90,760
Mathematicians 2,930 $38.90 $39.02 $81,150
Operations Research Analysts 52,530 $29.90 $31.70 $65,940
Statisticians 17,480 $30.02 $31.79 $66,130
Mathematical Technicians 1,430 $17.54 $22.23 $46,230
Mathematical Science Occupations, All Other 7,320 $29.74 $29.60 $61,560

Source: Bureau of Labor Statistics

Salaries Home