|
||||
|
|
||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Business and Financial Operations Occupations |
6,135,520 | $27.89 | $31.12 | $64,720 |
|---|---|---|---|---|
| Agents and Business Managers of Artists, Performers, and Athletes | 12,110 | $30.26 | $39.21 | $81,550 |
| Purchasing Agents and Buyers, Farm Products | 13,010 | $23.88 | $28.25 | $58,760 |
| Wholesale and Retail Buyers, Except Farm Products | 132,420 | $23.42 | $26.70 | $55,540 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 286,990 | $25.93 | $27.70 | $57,630 |
| Claims Adjusters, Examiners, and Investigators | 277,230 | $26.81 | $27.67 | $57,550 |
| Insurance Appraisers, Auto Damage | 11,280 | $25.69 | $25.95 | $53,980 |
| Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 242,270 | $23.50 | $25.85 | $53,760 |
| Cost Estimators | 218,400 | $27.17 | $29.00 | $60,320 |
| Emergency Management Specialists | 12,260 | $24.26 | $25.70 | $53,460 |
| Employment, Recruitment, and Placement Specialists | 205,800 | $21.86 | $25.90 | $53,870 |
| Compensation, Benefits, and Job Analysis Specialists | 116,250 | $25.89 | $27.43 | $57,060 |
| Training and Development Specialists | 206,890 | $24.73 | $26.36 | $54,830 |
| Human Resources, Training and Labor Relations Specialists, All Other | 217,440 | $26.79 | $28.00 | $58,230 |
| Logisticians | 98,590 | $31.96 | $32.98 | $68,600 |
| Management Analysts | 535,850 | $35.37 | $39.87 | $82,920 |
| Meeting and Convention Planners | 47,960 | $21.28 | $22.84 | $47,500 |
| Business Operations Specialists, All Other |
1,030,320 |
$28.81 |
$31.25 |
$64,990 |
| Accountants and Auditors | 1,133,580 | $28.57 | $31.65 | $65,840 |
| Appraisers and Assessors of Real Estate | 66,260 | $22.77 | $25.68 | $53,410 |
| Budget Analysts | 62,630 | $31.41 | $32.76 | $68,140 |
| Credit Analysts | 74,400 | $26.56 | $31.05 | $64,580 |
| Financial Analysts | 236,720 | $35.17 | $40.76 | $84,780 |
| Personal Financial Advisors | 146,690 | $33.20 | $44.69 | $92,970 |
| Insurance Underwriters | 98,690 | $27.31 | $30.09 | $62,600 |
| Financial Examiners | 26,020 | $34.10 | $37.59 | $78,180 |
| Loan Counselors | 29,430 | $18.02 | $20.18 | $41,970 |
| Loan Officers | 321,850 | $26.30 | $30.55 | $63,540 |
| Tax Examiners, Collectors, and Revenue Agents | 66,030 | $23.12 | $25.53 | $53,090 |
| Tax Preparers | 63,030 | $14.14 | $17.08 | $35,520 |
| Financial Specialists, All Other |
145,110 |
$27.48 |
$30.71 |
$63,880 |