|
||||
|
|
||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Business and Financial Operations Occupations |
5,410,410 | $24.88 | $27.85 | $57,930 |
|---|---|---|---|---|
| Agents and Business Managers of Artists, Performers, and Athletes | 10,640 | $25.87 | $33.68 | $70,060 |
| Purchasing Agents and Buyers, Farm Products | 12,970 | $22.44 | $25.47 | $52,970 |
| Wholesale and Retail Buyers, Except Farm Products | 132,900 | $20.61 | $23.58 | $49,050 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 267,410 | $23.57 | $25.27 | $52,560 |
| Claims Adjusters, Examiners, and Investigators | 234,030 | $22.21 | $23.66 | $49,210 |
| Insurance Appraisers, Auto Damage | 12,900 | $23.12 | $23.43 | $48,740 |
| Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 161,810 | $23.73 | $25.63 | $53,320 |
| Cost Estimators | 204,330 | $25.01 | $26.91 | $55,980 |
| Emergency Management Specialists | 11,240 | $22.10 | $23.90 | $49,720 |
| Employment, Recruitment, and Placement Specialists | 181,260 | $20.08 | $23.31 | $48,470 |
| Compensation, Benefits, and Job Analysis Specialists | 97,740 | $23.49 | $24.88 | $51,750 |
| Training and Development Specialists | 206,860 | $22.05 | $23.58 | $49,060 |
| Human Resources, Training and Labor Relations Specialists, All Other | 171,880 | $23.29 | $24.27 | $50,480 |
| Logisticians | 52,220 | $28.90 | $30.30 | $63,010 |
| Management Analysts | 441,000 | $31.91 | $36.06 | $75,000 |
| Meeting and Convention Planners | 40,040 | $19.85 | $21.44 | $44,590 |
| Business Operations Specialists, All Other |
916,290 |
$26.22 |
$28.38 |
$59,030 |
| Accountants and Auditors | 1,051,220 | $25.10 | $27.89 | $58,020 |
| Appraisers and Assessors of Real Estate | 63,800 | $20.88 | $23.96 | $49,830 |
| Budget Analysts | 53,510 | $28.32 | $29.89 | $62,180 |
| Credit Analysts | 61,500 | $24.22 | $27.94 | $58,110 |
| Financial Analysts | 180,910 | $30.70 | $35.16 | $73,130 |
| Personal Financial Advisors | 108,640 | $30.53 | $39.89 | $82,970 |
| Insurance Underwriters | 98,970 | $24.65 | $27.15 | $56,480 |
| Financial Examiners | 22,160 | $30.33 | $32.74 | $68,090 |
| Loan Counselors | 28,030 | $17.15 | $20.85 | $43,370 |
| Loan Officers | 332,690 | $23.77 | $28.53 | $59,350 |
| Tax Examiners, Collectors, and Revenue Agents | 72,290 | $21.26 | $23.78 | $49,460 |
| Tax Preparers | 58,850 | $12.36 | $14.90 | $31,000 |
| Financial Specialists, All Other |
122,320 |
$24.64 |
$27.47 |
$57,130 |